Brass and Copper CNC Machining Guide: Grades, Properties, Applications & Cost (2026)
Brass and Copper CNC Machining Guide: Grades, Properties & Applications (2026)
Quick answer: Brass C360 is the most machinable metal in existence (100% machinability rating) — it cuts like butter and costs $6–10/kg. Copper C110 offers 100% IACS electrical conductivity but is gummy and difficult to machine. Choose brass for mechanical components (fittings, valves, gears); choose copper when you need electrical or thermal conductivity.
Brass vs Copper Grade Properties
| Property | Brass C360 | Brass C353 | Copper C110 | Copper C101 (OFHC) |
|---|---|---|---|---|
| Tensile Strength (MPa) | 350 | 340 | 220 | 235 |
| Machinability Rating | 100% | 90% | 20% | 20% |
| Electrical Conductivity (% IACS) | 26% | 28% | 100% | 101% |
| Thermal Conductivity (W/m·K) | 115 | 120 | 391 | 391 |
| Corrosion Resistance | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Cost per kg (2026) | $6–10 | $6–9 | $8–12 | $12–18 |
| Density (g/cm³) | 8.50 | 8.47 | 8.94 | 8.94 |
Application Guide: Brass vs Copper
| Application | Best Material | Why |
|---|---|---|
| Plumbing fittings, valves | Brass C360 | Machines easily, corrosion resistant, lead-free options |
| Electrical connectors, bus bars | Copper C110 | 100% IACS conductivity essential |
| Heat sinks, thermal management | Copper C110 | 391 W/m·K thermal conductivity |
| Gears, pinions, clock parts | Brass C360 | Self-lubricating, wear resistant, easy to machine fine teeth |
| Vacuum components (UHV) | Copper C101 (OFHC) | Oxygen-free, no outgassing |
| Decorative hardware | Brass C360 | Beautiful gold appearance, polishes to mirror |
| Welding electrodes | Copper C110 | High conductivity, resists welding heat |
| Musical instruments | Brass C353 | Acoustic properties, formability |
Machining Cost Comparison
| Part: Ø20×40mm Fitting | Brass C360 | Copper C110 | SS 304 (reference) |
|---|---|---|---|
| Machinability | 100% | 20% | 45% |
| Machining time | 12 min | 28 min | 30 min |
| Tool wear cost | $0.50 | $3 | $3 |
| Total per part (100 pcs) | $12 | $28 | $22 |
Key takeaway: Brass C360 is actually cheaper to machine than aluminum on a per-hour basis — it’s the fastest-cutting metal. The higher material cost is offset by dramatically faster cycle times. Copper C110 costs 2.3x more to machine than brass due to its gummy nature and poor chip formation.
More Material Selection Guides
- CNC Material Selection Guide 2026: Strength, Cost, Machinability & Applications Compared
- Aluminum CNC Machining Guide: 6061 vs 7075 vs 5052 vs 5083 — Properties, Cost & Applications Compared (2026)
- Stainless Steel CNC Machining Guide: 303 vs 304 vs 316 vs 17-4PH — Properties, Machinability & Cost (2026)
- Titanium CNC Machining Guide: Grades, Challenges, Cost & Applications (2026)
- Plastic CNC Machining Guide: Delrin vs PEEK vs Nylon vs ABS vs HDPE — Properties, Cost & Applications (2026)
CNC Precision Tech — China CNC machining sourcing and export support partner.